© Red Bull Media
Japanese Grand Prix 2016
F1, 09 Oct, Suzuka
Fastest Lap Vettel
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
0 DNF's of 22 starters
Pole: Nico Rosberg
Lights to flag!
16th to 12th4Most Places Gained:
Jolyon Palmer
Jolyon Palmer
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | N. Rosberg | ![]() | 25 | |
1 | 2nd | M. Verstappen | ![]() | 18 | |
1 | 3rd | L. Hamilton | ![]() | 15 | |
2 | 4th | S. Vettel | ![]() | 12 () | |
3 | 5th | K. Räikkönen | ![]() | 10 | |
2 | 6th | D. Ricciardo | ![]() | 8 | |
2 | 7th | S. Perez | ![]() | 6 | |
1 | 8th | N. Hulkenberg | ![]() | 4 | |
3 | 9th | F. Massa | ![]() | 2 | |
1 | 10th | V. Bottas | ![]() | 1 | |
4 | 11th | R. Grosjean | ![]() | ||
4 | 12th | J. Palmer | ![]() | +1 Lap | |
- | 13th | D. Kvyat | ![]() | +1 Lap | |
3 | 14th | K. Magnussen | ![]() | +1 Lap | |
3 | 15th | M. Ericsson | ![]() | +1 Lap | |
1 | 16th | F. Alonso | ![]() | +1 Lap | |
3 | 17th | C. Sainz Jnr | ![]() | +1 Lap | |
4 | 18th | J. Button | ![]() | +1 Lap | |
- | 19th | F. Nasr | ![]() | +1 Lap | |
10 | 20th | E. Gutiérrez | ![]() | +1 Lap | |
1 | 21st | E. Ocon | ![]() | +1 Lap | |
1 | 22nd | P. Wehrlein | ![]() | +1 Lap |
* indicates fastest lap