© Caterham F1 Team
Italian Grand Prix 2015
Formula One, 06 Sep, FORMULA 1 GRAN PREMIO D'ITALIA 2015 (Monza)
Fastest Lap Hamilton
Best Race Team Ferrari
Best Quali Team Mercedes
Best Race Team Ferrari
Best Quali Team Mercedes
2 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag!
19th to 8th11Most Places Gained:
Daniel Ricciardo
Daniel Ricciardo
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 () | |
1 | 2nd | S. Vettel | ![]() | 18 | |
2 | 3rd | F. Massa | ![]() | 15 | |
2 | 4th | V. Bottas | ![]() | 12 | |
3 | 5th | K. Räikkönen | ![]() | 10 | |
1 | 6th | S. Perez | ![]() | 8 | |
2 | 7th | N. Hulkenberg | ![]() | 6 | +1 Lap |
11 | 8th | D. Ricciardo | ![]() | 4 | +1 Lap |
3 | 9th | M. Ericsson | ![]() | 2 | +1 Lap |
8 | 10th | D. Kvyat | ![]() | 1 | +1 Lap |
6 | 11th | C. Sainz Jnr | ![]() | +1 Lap | |
8 | 12th | M. Verstappen | ![]() | +1 Lap | |
2 | 13th | F. Nasr | ![]() | +1 Lap | |
2 | 14th | J. Button | ![]() | +2 Laps | |
2 | 15th | W. Stevens | ![]() | +2 Laps | |
2 | 16th | R. Merhi | ![]() | +3 Laps | |
13 | 17th | N. Rosberg | ![]() | +3 Laps | |
3 | 18th | F. Alonso | ![]() | +6 Laps | |
11 | DNF | R. Grosjean | ![]() | ||
10 | DNF | P. Maldonado | ![]() |
* indicates fastest lap
Qualifying - The Grid
The fastest race of the calendar, this Italian race track is steeped in history and situated just outside of Milan. The main straight is a historical reminder of F1’s beginnings in the 1950s. Featuring several fast flat straights and tight chicanes, it really puts the drivers to the test.
2014 saw Hamilton dominate the race, gaining traction after having lost the lead in the championship. It turned out to be the first of five straight wins for the British champion.