GP3 Spain Sprint Race
GP3, 10 May, Circuit du Catalunya
Fastest Lap Kirchhofer
Best Race Team Carlin
Best Quali Team ART Grand Prix
Best Race Team Carlin
Best Quali Team ART Grand Prix
0 DNF's of 24 starters
Pole: Antonio Fuoco
Lights to flag? Nope!
23rd to 14th9Most Places Gained:
Ralph Boschung
Ralph Boschung
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
3 | 1st | M. Kirchhofer | ART Grand Prix | 15 ( +2) | |
1 | 2nd | J. Eriksson | Koiranen GP | 12 | |
2 | 3rd | J. Mardenborough | Carlin | 10 | |
3 | 4th | A. Fuoco | Carlin | 8 | |
1 | 5th | E. Bernstorff | Arden International | 6 | |
4 | 6th | K. Ceccon | Arden International | 4 | |
1 | 7th | E. Ocon | ART Grand Prix | 2 | |
1 | 8th | L. Ghiotto | Trident | 1 | |
4 | 9th | M. Parry | Koiranen GP | ||
- | 10th | A. Celis | ART Grand Prix | ||
5 | 11th | O. Tunjo | Trident | ||
3 | 12th | A. Janosz | Trident | ||
1 | 13th | M. Tuscher | Jenzer Motorsport | ||
9 | 14th | R. Boschung | Jenzer Motorsport | ||
4 | 15th | Z. Ashkanani | Campos Racing | ||
7 | 16th | A. Fontana | Status Grand Prix | ||
1 | 17th | S. Stuvik | Status Grand Prix | ||
3 | 18th | P. Varhaug | Jenzer Motorsport | ||
1 | 19th | S. Gomez | Campos Racing | ||
8 | 20th | A. Palou | Campos Racing | ||
4 | 21st | A. Fong | Koiranen GP | ||
- | 22nd | M. Gilbert | Carlin | ||
4 | 23rd | A. Bosak | Arden International | ||
- | 24th | S. Morris | Status Grand Prix |
* indicates fastest lap