© Red Bull Media / Getty
GP3 Russia Sprint Race
GP3, 11 Oct, Sochi Circuit
Fastest Lap Ocon
Best Race Team Carlin
Best Quali Team Koiranen GP
Best Race Team Carlin
Best Quali Team Koiranen GP
4 DNF's of 24 starters
Pole: Jimmy Eriksson
Lights to flag!
23rd to 14th9Most Places Gained:
Pal Varhaug
Pal Varhaug
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | J. Eriksson | Koiranen GP | 15 | |
5 | 2nd | E. Ocon | ART Grand Prix | 12 ( +2) | |
1 | 3rd | J. Mardenborough | Carlin | 10 | |
1 | 4th | A. Fuoco | Carlin | 8 | |
5 | 5th | A. Janosz | Trident | 6 | |
- | 6th | E. Bernstorff | Arden International | 4 | |
2 | 7th | M. Kirchhofer | ART Grand Prix | 2 | |
- | 8th | L. Ghiotto | Trident | 1 | |
4 | 9th | A. Palou | Campos Racing | ||
4 | 10th | S. Morris | Status Grand Prix | ||
8 | 11th | A. Fontana | Status Grand Prix | ||
1 | 12th | A. Celis | ART Grand Prix | ||
5 | 13th | M. Beretta | Trident | ||
9 | 14th | P. Varhaug | Jenzer Motorsport | ||
3 | 15th | M. Gilbert | Carlin | ||
1 | 16th | K. Tereshchenko | Campos Racing | ||
1 | 17th | S. Stuvik | Status Grand Prix | ||
3 | 18th | A. Fong | Koiranen GP | ||
1 | 19th | Z. Ashkanani | Campos Racing | ||
4 | 20th | A. Bosak | Arden International | ||
- | DNF | M. Tuscher | Jenzer Motorsport | ||
20 | DNF | M. Parry | Koiranen GP | ||
12 | DNF | R. Boschung | Jenzer Motorsport | ||
2 | DNF | K. Ceccon | Arden International |
* indicates fastest lap