© Caterham F1 Team
GP3 Italy Sprint Race
GP3, 06 Sep, Autodromo Nazionale Monza
Best Race Team Arden International
Best Quali Team ART Grand Prix
Best Quali Team ART Grand Prix
3 DNF's of 21 starters
Pole: Alex Fontana
Lights to flag? Nope!
20th to 4th16Most Places Gained:
Matthew Parry
Matthew Parry
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
7 | 1st | E. Bernstorff | Arden International | 15 | |
5 | 2nd | E. Ocon | ART Grand Prix | 12 | |
3 | 3rd | K. Ceccon | Arden International | 10 | |
16 | 4th | M. Parry | Koiranen GP | 8 | |
- | 5th | M. Kirchhofer | ART Grand Prix | 6 | |
2 | 6th | J. Eriksson | Koiranen GP | 4 | |
4 | 7th | M. Tuscher | Jenzer Motorsport | 2 | |
6 | 8th | A. Palou | Campos Racing | 1 | |
8 | 9th | A. Fontana | Status Grand Prix | ||
11 | 10th | S. Morris | Status Grand Prix | ||
2 | 11th | R. Boschung | Jenzer Motorsport | ||
2 | 12th | M. Gilbert | Carlin | ||
2 | 13th | S. Stuvik | Status Grand Prix | ||
2 | 14th | B. Maisano | Campos Racing | ||
2 | 15th | Z. Ashkanani | Campos Racing | ||
2 | 16th | A. Bonduel | Trident | ||
2 | 17th | A. Bosak | Arden International | ||
2 | 18th | A. Janosz | Trident | ||
2 | DNF | P. Varhaug | Jenzer Motorsport | ||
2 | DNF | A. Fuoco | Carlin | ||
2 | DNF | L. Ghiotto | Trident |
* indicates fastest lap