GP3 Abu Dhabi Feature Race
GP3, 28 Nov, Yas Marina Circuit
Fastest Lap Ocon
Best Race Team ART Grand Prix
Best Quali Team ART Grand Prix
Best Race Team ART Grand Prix
Best Quali Team ART Grand Prix
4 DNF's of 24 starters
Pole: Esteban Ocon
Lights to flag? Nope!
23rd to 13th10Most Places Gained:
Seb Morris
Seb Morris
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
2 | 1st | M. Kirchhofer | ART Grand Prix | 25 | |
4 | 2nd | E. Bernstorff | Arden International | 18 | |
2 | 3rd | J. Eriksson | Koiranen GP | 15 | |
3 | 4th | E. Ocon | ART Grand Prix | 12 ( +2) P (+4) | |
1 | 5th | L. Ghiotto | Trident | 10 | |
3 | 6th | M. Parry | Koiranen GP | 8 | |
- | 7th | A. Fuoco | Carlin | 6 | |
- | 8th | A. Palou | Campos Racing | 4 | |
6 | 9th | M. Isaakyan | Koiranen GP | 2 | |
- | 10th | A. Janosz | Trident | 1 | |
- | 11th | P. Varhaug | Jenzer Motorsport | ||
2 | 12th | R. Boschung | Jenzer Motorsport | ||
10 | 13th | S. Morris | Status Grand Prix | ||
2 | 14th | M. Gilbert | Carlin | ||
2 | 15th | A. Fontana | Status Grand Prix | ||
3 | 16th | M. Tuscher | Jenzer Motorsport | ||
2 | 17th | S. Stuvik | Status Grand Prix | ||
6 | 18th | A. Bosak | Arden International | ||
3 | 19th | Z. Ashkanani | Campos Racing | ||
- | 20th | M. Beretta | Trident | ||
19 | DNF | K. Ceccon | Arden International | ||
1 | DNF | A. Celis | ART Grand Prix | ||
5 | DNF | A. Fong | Koiranen GP | ||
2 | DNS | K. Tereshchenko | Campos Racing |
* indicates fastest lap