GP2 Feature Race Abu Dhabi 2015
GP2 Series, 28 Nov, Yas Marina Circuit
Fastest Lap Berthon
Best Race Team ART Grand Prix
Best Quali Team DAMS
Best Race Team ART Grand Prix
Best Quali Team DAMS
6 DNF's of 24 starters
Pole: Pierre Gasly
Lights to flag? Nope!
21st to 10th11Most Places Gained:
Nathanaël Berthon
Nathanaël Berthon
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | S. Vandoorne | ART Grand Prix | 25 | |
3 | 2nd | R. Marciello | Trident Racing | 18 | |
- | 3rd | M. Evans | Russian Time | 15 | |
3 | 4th | A. Rossi | Racing Engineering | 12 | |
4 | 5th | P. Gasly | DAMS | 10 P (+4) | |
2 | 6th | J. King | Racing Engineering | 8 | |
1 | 7th | R. Haryanto | Campos Racing | 6 | |
4 | 8th | A. Lynn | DAMS | 4 | |
2 | 9th | A. Negrão | Arden International | 2 | |
11 | 10th | N. Berthon | Lazarus | 1 ( +2) | |
2 | 11th | N. Matsushita | ART Grand Prix | ||
3 | 12th | S. Canamasas | Lazarus | ||
1 | 13th | S. Sirotkin | Rapax | ||
5 | 14th | R. Binder | MP Motorsport | ||
3 | 15th | O. Rowland | MP Motorsport | ||
7 | 16th | G. Malja | Trident Racing | ||
3 | 17th | A. Pic | Campos Racing | ||
4 | 18th | M. Stöckinger | Status Grand Prix | ||
5 | DNF | S. Gelael | Carlin | ||
4 | DNF | D. Stoneman | Carlin | ||
1 | DNF | D. de Jong | MP Motorsport | ||
12 | DNF | A. Markelov | Russian Time | ||
10 | DNF | N. Nato | Arden International | ||
7 | DNF | N. Latifi | MP Motorsport |
* indicates fastest lap