© Thomas Wolf
Formula E 2016/2017:Berlin
Formula E, 01 Jul, Berlin Street Circuit
Fastest Lap Engel
Best Race Team e.dams
Best Quali Team Virgin
Best Race Team e.dams
Best Quali Team Virgin
2 DNF's of 20 starters
Pole: Felix Rosenqvist
Lights to flag? Nope!
20th to 10th10Most Places Gained:
Nick Heidfeld
Nick Heidfeld
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | S. Buemi | e.dams | 25 | |
1 | 2nd | F. Rosenqvist | Mahindra Racing | 18 P (+3) | |
4 | 3rd | L. di Grassi | Audi ABT | 15 | |
4 | 4th | D. Abt | Audi ABT | 12 | |
2 | 5th | J. Lopez | Virgin | 10 | |
1 | 6th | J. Vergne | TECHEETAH | 8 | |
3 | 7th | S. Bird | Virgin | 6 | |
2 | 8th | N. Prost | e.dams | 4 | |
3 | 9th | O. Turvey | NEXTEV TCR | 2 | |
10 | 10th | N. Heidfeld | Mahindra Racing | 1 | |
6 | 11th | A. Felix da Costa | Andretti Autosport | ||
6 | 12th | N. Piquet | NEXTEV TCR | ||
1 | 13th | J. d'Ambrosio | Dragon Racing | ||
2 | 14th | S. Sarrazin | Venturi | ||
- | 15th | T. Dillmann | Venturi | ||
3 | 16th | A. Caroll | Jaguar | ||
8 | 17th | M. Evans | Jaguar | ||
4 | 18th | R. Frijns | Andretti Autosport | ||
8 | DNF | L. Duval | Dragon Racing | ||
7 | DNF | M. Engel | Venturi | ( +1) |
* indicates fastest lap