Formula E 2015/2016 – Long Beach, USA
Formula E, 02 Apr, Long Beach ePrix Circuit
Fastest Lap Buemi
Best Race Team Audi ABT
Best Quali Team Audi ABT
Best Race Team Audi ABT
Best Quali Team Audi ABT
2 DNF's of 18 starters
Pole: Sam Bird
Lights to flag? Nope!
17th to 8th9Most Places Gained:
Loic Duval
Loic Duval
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | L. di Grassi | Audi ABT | 25 | |
1 | 2nd | S. Sarrazin | Venturi | 18 | |
3 | 3rd | D. Abt | Audi ABT | 15 | |
- | 4th | N. Heidfeld | Mahindra Racing | 12 | |
5 | 5th | B. Senna | Mahindra Racing | 10 | |
5 | 6th | S. Bird | Virgin | 8 P (+3) | |
2 | 7th | J. d'Ambrosio | Dragon Racing | 6 | |
9 | 8th | L. Duval | Dragon Racing | 4 | |
3 | 9th | S. de Silvestro | Andretti Autosport | 2 | |
5 | 10th | M. Conway | Venturi | 1 | |
3 | 11th | N. Prost | e.dams | ||
1 | 12th | O. Turvey | NEXTEV TCR | ||
2 | 13th | J. Vergne | Virgin | ||
2 | 14th | S. Duran | Team Aguri | ||
10 | 15th | R. Frijns | Andretti Autosport | ||
9 | 16th | S. Buemi | e.dams | ( +2) | |
1 | DNF | A. Felix da Costa | Team Aguri | ||
4 | DNF | N. Piquet | NEXTEV TCR |
* indicates fastest lap