Formula E 2015/2016 – London UK
Formula E, 02 Jul, London City Circuit
Fastest Lap Piquet
Best Race Team e.dams
Best Quali Team Mahindra Racing
Best Race Team e.dams
Best Quali Team Mahindra Racing
4 DNF's of 18 starters
Pole: Nicolas Prost
Lights to flag!
14th to 6th8Most Places Gained:
Antonio Felix da Costa
Antonio Felix da Costa
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | N. Prost | e.dams | 25 P (+3) | |
1 | 2nd | B. Senna | Mahindra Racing | 18 | |
2 | 3rd | J. Vergne | Virgin | 15 | |
6 | 4th | L. di Grassi | Audi ABT | 12 | |
7 | 5th | S. Buemi | e.dams | 10 | |
8 | 6th | A. Felix da Costa | Team Aguri | 8 | |
- | 7th | S. Bird | Virgin | 6 | |
- | 8th | N. Heidfeld | Mahindra Racing | 4 | |
2 | 9th | J. d'Ambrosio | Dragon Racing | 2 | |
3 | 10th | M. Conway | Venturi | 1 | |
7 | 11th | S. de Silvestro | Andretti Autosport | ||
3 | 12th | S. Sarrazin | Venturi | ||
3 | 13th | Q. Ma | Team Aguri | ||
3 | 14th | N. Piquet | NEXTEV TCR | ( +2) | |
13 | DNF | O. Turvey | NEXTEV TCR | ||
7 | DNF | L. Duval | Dragon Racing | ||
13 | DNF | R. Frijns | Andretti Autosport | ||
12 | DNF | D. Abt | Audi ABT |
* indicates fastest lap