Formula E 2015/2016 – London UK, Race 2
Formula E, 03 Jul, London City Circuit
Fastest Lap Buemi
Best Race Team Dragon Racing
Best Quali Team Mahindra Racing
Best Race Team Dragon Racing
Best Quali Team Mahindra Racing
3 DNF's of 18 starters
Pole: Nicolas Prost
Lights to flag!
to 0Most Places Gained:
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | N. Prost | e.dams | 25 | |
2 | 2nd | D. Abt | Audi ABT | 18 | |
3 | 3rd | J. d'Ambrosio | Dragon Racing | 15 | |
4 | 4th | L. Duval | Dragon Racing | 12 | |
5 | 5th | S. Sarrazin | Venturi | 10 | |
6 | 6th | B. Senna | Mahindra Racing | 8 | |
7 | 7th | J. Vergne | Virgin | 6 | |
8 | 8th | N. Heidfeld | Mahindra Racing | 4 | |
9 | 9th | A. Felix da Costa | Team Aguri | 2 | |
10 | 10th | N. Piquet | NEXTEV TCR | 1 | |
11 | 11th | O. Turvey | NEXTEV TCR | ||
12 | 12th | Q. Ma | Team Aguri | ||
13 | 13th | M. Conway | Venturi | ||
14 | 14th | L. di Grassi | Audi ABT | ||
14 | 15th | S. Buemi | e.dams | ( +2) P (+3) | |
16 | DNF | R. Frijns | Andretti Autosport | ||
17 | DNF | S. de Silvestro | Andretti Autosport | ||
18 | DNF | S. Bird | Virgin |
* indicates fastest lap