© Mercedes AMG
FORMULA 1 MAGYAR NAGYDÍJ 2013
Formula One, 28 Jul, Hungaroring
Fastest Lap Webber
Best Race Team Red Bull
Best Quali Team Mercedes
Best Race Team Red Bull
Best Quali Team Mercedes
4 DNF's of 22 starters
Pole: Lewis Hamilton
Lights to flag!
10th to 4th6Most Places Gained:
Mark Webber
Mark Webber
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
4 | 2nd | K. Räikkönen | ![]() | 18 | |
1 | 3rd | S. Vettel | ![]() | 15 | |
6 | 4th | M. Webber | ![]() | 12 () | |
- | 5th | F. Alonso | ![]() | 10 | |
3 | 6th | R. Grosjean | ![]() | 8 | |
6 | 7th | J. Button | ![]() | 6 | |
1 | 8th | F. Massa | ![]() | 4 | |
- | 9th | S. Perez | ![]() | 2 | |
5 | 10th | P. Maldonado | ![]() | 1 | |
1 | 11th | N. Hulkenberg | ![]() | ||
2 | 12th | J. Vergne | ![]() | ||
5 | 13th | D. Ricciardo | ![]() | ||
6 | 14th | G. van der Garde | ![]() | ||
4 | 15th | C. Pic | ![]() | ||
5 | 16th | J. Bianchi | ![]() | ||
5 | 17th | M. Chilton | ![]() | ||
- | 18th | P. di Resta | ![]() | ||
15 | DNF | N. Rosberg | ![]() | Engine | |
4 | DNF | V. Bottas | ![]() | Engine | |
4 | DNF | E. Gutiérrez | ![]() | ||
11 | DNF | A. Sutil | ![]() | Hydraulics |
* indicates fastest lap