© Lotus F1 Team
Spain: Spain
Formula One, 12 May, Circuit du Catalunya
Fastest Lap Gutiérrez
Best Race Team Ferrari
Best Quali Team Mercedes
Best Race Team Ferrari
Best Quali Team Mercedes
3 DNF's of 22 starters
Pole: Nico Rosberg
Lights to flag? Nope!
19th to 11th8Most Places Gained:
Esteban Gutiérrez
Esteban Gutiérrez
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
4 | 1st | F. Alonso | ![]() | 25 | |
2 | 2nd | K. Räikkönen | ![]() | 18 | |
6 | 3rd | F. Massa | ![]() | 15 | |
1 | 4th | S. Vettel | ![]() | 12 | |
2 | 5th | M. Webber | ![]() | 10 | |
5 | 6th | N. Rosberg | ![]() | 8 | |
3 | 7th | P. di Resta | ![]() | 6 | |
6 | 8th | J. Button | ![]() | 4 | |
1 | 9th | S. Perez | ![]() | 2 | |
1 | 10th | D. Ricciardo | ![]() | 1 | |
8 | 11th | E. Gutiérrez | ![]() | () | |
10 | 12th | L. Hamilton | ![]() | ||
- | 13th | A. Sutil | ![]() | ||
3 | 14th | P. Maldonado | ![]() | ||
- | 15th | N. Hulkenberg | ![]() | ||
- | 16th | V. Bottas | ![]() | ||
5 | 17th | C. Pic | ![]() | ||
2 | 18th | J. Bianchi | ![]() | ||
2 | 19th | M. Chilton | ![]() | ||
8 | DNF | J. Vergne | ![]() | Accident | |
3 | DNF | G. van der Garde | ![]() | Loose Wheel | |
16 | DNF | R. Grosjean | ![]() | Suspension Failure |
* indicates fastest lap