© FIA Formula 3 European Championship / Thomas Suer
F3Euro – Round 7 – Nurburgring
Formula 3 Europe, 17 Aug, Nürburgring
Fastest Lap Marciello
Best Race Team Prema Powerteam
Best Quali Team Fortec Motorsports
Best Race Team Prema Powerteam
Best Quali Team Fortec Motorsports
2 DNF's of 26 starters
Pole: Raffaele Marciello
Lights to flag!
25th to 20th5Most Places Gained:
Richard Goddard
Richard Goddard
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | R. Marciello | Prema Powerteam | 25 () | |
- | 2nd | A. Sims | T-Sport | 18 | |
- | 3rd | F. Rosenqvist | Mücke | 15 | |
- | 4th | J. King | Carlin | 12 | |
1 | 5th | L. Auer | Prema Powerteam | 10 | |
1 | 6th | L. Derani | Fortec Motorsports | 8 | |
- | 7th | M. Lewis | Mücke | 6 | |
- | 8th | F. Serrallés | Fortec Motorsports | 4 | |
- | 9th | S. Müller | Ma-con | 2 | |
- | 10th | H. Tincknell | Carlin | 1 | |
1 | 11th | M. Gilbert | Mücke | ||
2 | 12th | T. Blomqvist | Eurointernational | ||
2 | 13th | A. Lynn | Prema Powerteam | ||
2 | 14th | J. Mardenborough | Carlin | ||
2 | 15th | E. Cheever | Prema Powerteam | ||
3 | 16th | R. Nissany | Mücke | ||
3 | 17th | A. Giovinazzi | Double R Racing | ||
3 | 18th | N. Latifi | Carlin | ||
3 | 19th | S. Gelael | Double R Racing | ||
5 | 20th | R. Goddard | T-Sport | ||
2 | 21st | T. Calderón | Double R Racing | ||
4 | 22nd | D. van de Laar | Van Amersfoort Racing | ||
3 | 23rd | S. Zeller | Jo Zeller Racing | ||
3 | 24th | A. Rudersdorf | Ma-con | ||
1 | DNF | L. Wolf | URD Rennsport | ||
13 | DSQ | D. Kvyat | Carlin | Finished 9th, Guest Driver |
* indicates fastest lap