© Eimann
F3Euro – Round 6 – Norisring race 3
Formula 3 Europe, 14 Jul, Norisring
Fastest Lap Rosenqvist
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
8 DNF's of 28 starters
Pole: Raffaele Marciello
Lights to flag? Nope!
23rd to 14th9Most Places Gained:
Eddie Cheever III
Eddie Cheever III
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | F. Rosenqvist | Mücke | 25 () | |
1 | 2nd | R. Marciello | Prema Powerteam | 18 | |
- | 3rd | A. Lynn | Prema Powerteam | 15 | |
- | 4th | T. Blomqvist | Eurointernational | 12 | |
1 | 5th | A. Sims | T-Sport | 10 | |
1 | 6th | L. Auer | Prema Powerteam | 8 | |
2 | 7th | L. Derani | Fortec Motorsports | 6 | |
1 | 8th | H. Tincknell | Carlin | 4 | |
2 | 9th | J. King | Carlin | 2 | |
6 | 10th | S. Müller | Ma-con | 1 | |
4 | 11th | N. Cassidy | Eurointernational | ||
6 | 12th | J. Mardenborough | Carlin | ||
8 | 13th | D. van de Laar | Van Amersfoort Racing | ||
9 | 14th | E. Cheever | Prema Powerteam | ||
7 | 15th | S. Gelael | Double R Racing | ||
8 | 16th | R. Goddard | T-Sport | ||
3 | 17th | M. Gilbert | Mücke | ||
8 | 18th | A. Rudersdorf | Ma-con | ||
5 | 19th | L. Wolf | URD Rennsport | ||
7 | 20th | M. Cerruti | Romeo Ferraris | ||
11 | DNF | F. Serrallés | Fortec Motorsports | ||
10 | DNF | R. Nissany | Mücke | ||
6 | DNF | A. Giovinazzi | Double R Racing | ||
1 | DNF | S. Zeller | Jo Zeller Racing | ||
12 | DNF | M. Lewis | Mücke | ||
7 | DNF | N. Latifi | Carlin | ||
1 | DNF | T. Calderón | Double R Racing | ||
20 | DSQ | D. Kvyat | Carlin | Guest Driver |
* indicates fastest lap