© Whiters
Great Britain: Brands Hatch
Formula 3 Europe, 19 May, Brands Hatch
Fastest Lap Auer
Best Race Team Carlin
Best Quali Team Prema Powerteam
Best Race Team Carlin
Best Quali Team Prema Powerteam
9 DNF's of 28 starters
Pole: Alex Lynn
Lights to flag? Nope!
25th to 10th15Most Places Gained:
André Rudersdorf
André Rudersdorf
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
2 | 1st | L. Auer | Prema Powerteam | 25 () | |
2 | 2nd | H. Tincknell | Carlin | 18 | |
2 | 3rd | F. Rosenqvist | Mücke | 15 | |
4 | 4th | S. Müller | Ma-con | 12 | |
6 | 5th | T. Blomqvist | Eurointernational | 10 | |
10 | 6th | L. Wolf | URD Rennsport | 8 | |
10 | 7th | N. Latifi | Carlin | 6 | |
14 | 8th | R. Nissany | Mücke | 4 | |
3 | 9th | A. Giovinazzi | Double R Racing | 2 | |
15 | 10th | A. Rudersdorf | Ma-con | 1 | |
4 | 11th | J. King | Carlin | ||
3 | 12th | W. Buller | Fortec Motorsports | ||
4 | 13th | J. Hill | Fortec Motorsports | ||
- | DSQ | D. Kvyat | Carlin | Guest Driver | |
12 | 15th | S. Zeller | Jo Zeller Racing | ||
2 | 16th | F. Serrallés | Fortec Motorsports | ||
4 | 17th | L. Derani | Fortec Motorsports | ||
6 | 18th | R. Goddard | T-Sport | ||
7 | 19th | M. Cerruti | Romeo Ferraris | ||
8 | 20th | T. Calderón | Double R Racing | ||
2 | DNF | S. Gelael | Double R Racing | ||
3 | DNF | M. Gilbert | Mücke | ||
22 | DNF | A. Lynn | Prema Powerteam | ||
4 | DNF | E. Cheever | Prema Powerteam | ||
19 | DNF | M. Grenhagen | Van Amersfoort Racing | ||
13 | DNF | D. van de Laar | Van Amersfoort Racing | ||
17 | DNF | J. Mardenborough | Carlin | ||
26 | DNS | R. Marciello | Prema Powerteam | Excluded - Gear Ratio Infringement |
* indicates fastest lap