F3Euro – Round 2 – Silverstone
Formula 3 Europe, 13 Apr, Silverstone
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | H. Tincknell | Harry Tincknell | 25 | |
2 | 2nd | A. Lynn | Alex Lynn | 18 | |
3 | 3rd | F. Rosenqvist | Felix Rosenqvist | 15 | |
4 | 4th | L. Auer | Lucas Auer | 12 | |
5 | 5th | N. Latifi | Nicholas Latifi | 10 | |
6 | 6th | R. Marciello | Raffaele Marciello | 8 | |
7 | 7th | W. Buller | William Buller | 6 | |
8 | 8th | F. Serrallés | Félix Serrallés | 4 | |
9 | 9th | L. Derani | Luis Felipe Derani | 2 | |
10 | 10th | T. Blomqvist | Tom Blomqvist | 1 | |
11 | 11th | J. King | Jordan King | ||
12 | 12th | S. Müller | Sven Müller | ||
13 | 13th | M. Lewis | Michael Lewis | ||
14 | 14th | M. Grenhagen | Mans Grenhagen | ||
15 | 15th | M. Gilbert | Mitchell Gilbert | ||
16 | 16th | J. Mardenborough | Jann Mardenborough | ||
17 | 17th | D. van de Laar | Dennis van de Laar | ||
18 | 18th | L. Wolf | Lucas Wolf | ||
19 | 19th | E. Cheever | Eddie Cheever III | ||
20 | 20th | A. Rudersdorf | André Rudersdorf | ||
21 | 21st | R. Nissany | Roy Nissany | ||
22 | 22nd | T. Calderón | Tatiana Calderón | ||
23 | 23rd | R. Goddard | Richard Goddard | ||
24 | 24th | S. Gelael | Sean Gelael | ||
25 | 25th | G. Thompson | Gary Thompson | ||
26 | DNF | S. Zeller | Sandro Zeller | ||
27 | DNF | J. Hill | Josh Hill |
* indicates fastest lap
Race results will be loaded shortly!