© Caterham F1 Team
F3Euro – Round 1 – Monza Race 3
Formula 3 Europe, 24 Mar, Autodromo Nazionale Monza
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | R. Marciello | Raffaele Marciello | 12.5 () | |
2 | 2nd | P. Wehrlein | Pascal Wehrlein | 9 | |
3 | 3rd | A. Lynn | Alex Lynn | 7.5 | |
4 | 4th | L. Auer | Lucas Auer | 6 | |
5 | 5th | L. Derani | Luis Felipe Derani | 5 | |
6 | 6th | H. Tincknell | Harry Tincknell | 4 | |
7 | 7th | W. Buller | William Buller | 3 | |
8 | 8th | E. Cheever | Eddie Cheever III | 2 | |
9 | 9th | J. King | Jordan King | 1 | |
10 | 10th | T. Blomqvist | Tom Blomqvist | 0.5 | |
11 | 11th | F. Rosenqvist | Felix Rosenqvist | ||
12 | 12th | J. Hill | Josh Hill | ||
13 | 13th | A. Giovinazzi | Antonio Giovinazzi | ||
14 | 14th | J. Mardenborough | Jann Mardenborough | ||
15 | 15th | S. Müller | Sven Müller | ||
16 | 16th | F. Serrallés | Félix Serrallés | ||
17 | 17th | G. Thompson | Gary Thompson | ||
18 | 18th | S. Gelael | Sean Gelael | ||
19 | 19th | D. Suranovich | Dmitry Suranovich | ||
20 | 20th | R. Goddard | Richard Goddard | ||
21 | 21st | M. Cerruti | Michela Cerruti | ||
22 | 22nd | T. Calderón | Tatiana Calderón | ||
23 | 23rd | M. Gilbert | Mitchell Gilbert | ||
24 | 24th | A. Rudersdorf | André Rudersdorf | ||
25 | 25th | L. Wolf | Lucas Wolf | ||
26 | 26th | N. Latifi | Nicholas Latifi | ||
27 | 27th | D. van de Laar | Dennis van de Laar | ||
28 | 28th | S. Zeller | Sandro Zeller | ||
29 | 29th | R. Nissany | Roy Nissany |
* indicates fastest lap
Race results will be loaded shortly!