© Sauber Motorsport AG
USA Grand Prix 2019
Formula One, 03 Nov, Circuit of the Americas
Fastest Lap Bottas
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
4 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag!
20th to 10th10Most Places Gained:
Sergio Perez
Sergio Perez
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | V. Bottas | ![]() | 25 ( +1) | |
3 | 2nd | L. Hamilton | ![]() | 18 | |
- | 3rd | M. Verstappen | ![]() | 15 | |
- | 4th | C. Leclerc | ![]() | 12 | |
1 | 5th | A. Albon | ![]() | 10 | |
3 | 6th | D. Ricciardo | ![]() | 8 | |
1 | 7th | L. Norris | ![]() | 6 | |
1 | 8th | C. Sainz Jnr | ![]() | 4 | +1 lap |
2 | 9th | N. Hulkenberg | ![]() | 2 | +1 lap |
10 | 10th | S. Perez | ![]() | 1 | +1 lap |
6 | 11th | K. Räikkönen | ![]() | +1 lap | |
1 | 12th | D. Kvyat | ![]() | +1 lap | |
1 | 13th | L. Stroll | ![]() | +1 lap | |
2 | 14th | A. Giovinazzi | ![]() | +1 lap | |
- | 15th | R. Grosjean | ![]() | +1 lap | |
6 | DNF | P. Gasly | ![]() | ||
1 | 17th | G. Russell | ![]() | +2 laps | |
6 | DNF | K. Magnussen | ![]() | ||
- | DNF | R. Kubica | ![]() | ||
18 | DNF | S. Vettel | ![]() |
* indicates fastest lap