© Mercedes AMG
Spanish Grand Prix 2019
Formula One, 12 May, Circuit du Catalunya
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
2 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag? Nope!
20th to 13th7Most Places Gained:
Nico Hulkenberg
Nico Hulkenberg
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | L. Hamilton | ![]() | 25 ( +1) | |
1 | 2nd | V. Bottas | ![]() | 18 | |
1 | 3rd | M. Verstappen | ![]() | 15 | |
1 | 4th | S. Vettel | ![]() | 12 | |
- | 5th | C. Leclerc | ![]() | 10 | |
- | 6th | P. Gasly | ![]() | 8 | |
1 | 7th | K. Magnussen | ![]() | 6 | |
4 | 8th | C. Sainz Jnr | ![]() | 4 | |
- | 9th | D. Kvyat | ![]() | 2 | |
3 | 10th | R. Grosjean | ![]() | 1 | |
- | 11th | A. Albon | ![]() | ||
1 | 12th | D. Ricciardo | ![]() | ||
7 | 13th | N. Hulkenberg | ![]() | ||
- | 14th | K. Räikkönen | ![]() | ||
- | 15th | S. Perez | ![]() | ||
2 | 16th | A. Giovinazzi | ![]() | ||
2 | 17th | G. Russell | ![]() | +1 Lap | |
1 | 18th | R. Kubica | ![]() | +1 Lap | |
3 | DNF | L. Stroll | ![]() | ||
10 | DNF | L. Norris | ![]() |
* indicates fastest lap