© Red Bull Media
Japanese Grand Prix 2019
Formula One, 13 Oct, Suzuka
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Ferrari
Best Race Team Mercedes
Best Quali Team Ferrari
3 DNF's of 20 starters
Pole: Sebastian Vettel
Lights to flag? Nope!
17th to 8th9Most Places Gained:
Sergio Perez
Sergio Perez
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
2 | 1st | V. Bottas | ![]() | 25 | |
1 | 2nd | S. Vettel | ![]() | 18 | |
1 | 3rd | L. Hamilton | ![]() | 15 ( +1) | |
2 | 4th | A. Albon | ![]() | 12 | |
2 | 5th | C. Sainz Jnr | ![]() | 10 | |
4 | 6th | C. Leclerc | ![]() | 8 | +1 lap |
2 | 7th | P. Gasly | ![]() | 6 | +1 lap |
9 | 8th | S. Perez | ![]() | 4 | +1 lap |
3 | 9th | L. Stroll | ![]() | 2 | +1 lap |
4 | 10th | D. Kvyat | ![]() | 1 | +1 lap |
3 | 11th | L. Norris | ![]() | +1 lap | |
1 | 12th | K. Räikkönen | ![]() | +1 lap | |
3 | 13th | R. Grosjean | ![]() | +1 lap | |
3 | 14th | A. Giovinazzi | ![]() | +1 lap | |
4 | 15th | K. Magnussen | ![]() | +1 lap | |
2 | 16th | G. Russell | ![]() | +2 laps | |
17 | 17th | R. Kubica | Robert Kubica | +2 laps | |
13 | DNF | M. Verstappen | ![]() | ||
4 | DSQ | N. Hulkenberg | ![]() | +1 lap | |
4 | DSQ | D. Ricciardo | ![]() | +1 lap |
* indicates fastest lap