© Caterham F1 Team
Italian Grand Prix 2019
Formula One, 08 Sep, Autodromo Nazionale Monza
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
3 DNF's of 20 starters
Pole: Charles Leclerc
Lights to flag!
18th to 7th11Most Places Gained:
Sergio Perez
Sergio Perez
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | C. Leclerc | ![]() | 25 | |
1 | 2nd | V. Bottas | ![]() | 18 | |
1 | 3rd | L. Hamilton | ![]() | 15 ( +1) | |
1 | 4th | D. Ricciardo | ![]() | 12 | |
1 | 5th | N. Hulkenberg | ![]() | 10 | |
2 | 6th | A. Albon | ![]() | 8 | |
11 | 7th | S. Perez | ![]() | 6 | |
11 | 8th | M. Verstappen | ![]() | 4 | |
1 | 9th | A. Giovinazzi | ![]() | 2 | +1 lap |
6 | 10th | L. Norris | ![]() | 1 | +1 lap |
6 | 11th | P. Gasly | ![]() | +1 lap | |
3 | 12th | L. Stroll | ![]() | +1 lap | |
9 | 13th | S. Vettel | ![]() | +1 lap | |
- | 14th | G. Russell | ![]() | +1 lap | |
5 | 15th | K. Räikkönen | ![]() | +1 lap | |
3 | 16th | R. Grosjean | ![]() | +1 lap | |
2 | 17th | R. Kubica | ![]() | +2 laps | |
7 | DNF | K. Magnussen | ![]() | ||
7 | DNF | D. Kvyat | ![]() | ||
13 | DNF | C. Sainz Jnr | ![]() |
* indicates fastest lap