British Grand Prix 2019
Formula One, 14 Jul, Silverstone
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
3 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag? Nope!
17th to 9th8Most Places Gained:
Daniil Kvyat
Daniil Kvyat
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | L. Hamilton | ![]() | 25 ( +1) | |
1 | 2nd | V. Bottas | ![]() | 18 | |
- | 3rd | C. Leclerc | ![]() | 15 | |
1 | 4th | P. Gasly | ![]() | 12 | |
1 | 5th | M. Verstappen | ![]() | 10 | |
7 | 6th | C. Sainz Jnr | ![]() | 8 | |
- | 7th | D. Ricciardo | ![]() | 6 | |
4 | 8th | K. Räikkönen | ![]() | 4 | |
8 | 9th | D. Kvyat | ![]() | 2 | |
- | 10th | N. Hulkenberg | ![]() | 1 | |
3 | 11th | L. Norris | ![]() | ||
3 | 12th | A. Albon | ![]() | ||
5 | 13th | L. Stroll | ![]() | ||
5 | 14th | G. Russell | ![]() | +1 lap | |
5 | 15th | R. Kubica | ![]() | +1 lap | |
10 | 16th | S. Vettel | ![]() | +1 lap | |
2 | 17th | S. Perez | ![]() | +1 lap | |
7 | DNF | A. Giovinazzi | ![]() | ||
5 | DNF | R. Grosjean | ![]() | ||
4 | DNF | K. Magnussen | ![]() |
* indicates fastest lap