Bahrain Grand Prix 2019
Formula One, 31 Mar, Bahrain International Circuit
Fastest Lap Leclerc
Best Race Team Mercedes
Best Quali Team Ferrari
Best Race Team Mercedes
Best Quali Team Ferrari
1 DNF's of 20 starters
Pole: Charles Leclerc
Lights to flag? Nope!
13th to 8th5Most Places Gained:
Pierre Gasly
Pierre Gasly
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
2 | 1st | L. Hamilton | ![]() | 25 | |
2 | 2nd | V. Bottas | ![]() | 18 | |
2 | 3rd | C. Leclerc | ![]() | 15 ( +1) | |
1 | 4th | M. Verstappen | ![]() | 12 | |
3 | 5th | S. Vettel | ![]() | 10 | |
3 | 6th | L. Norris | ![]() | 8 | |
1 | 7th | K. Räikkönen | ![]() | 6 | |
5 | 8th | P. Gasly | ![]() | 4 | |
3 | 9th | A. Albon | ![]() | 2 | |
4 | 10th | S. Perez | ![]() | 1 | |
5 | 11th | A. Giovinazzi | ![]() | ||
3 | 12th | D. Kvyat | ![]() | ||
7 | 13th | K. Magnussen | ![]() | ||
4 | 14th | L. Stroll | ![]() | ||
4 | 15th | G. Russell | ![]() | ||
4 | 16th | R. Kubica | ![]() | ||
- | 17th | N. Hulkenberg | ![]() | ||
8 | 18th | D. Ricciardo | ![]() | ||
12 | 19th | C. Sainz Jnr | ![]() | ||
9 | DNF | R. Grosjean | ![]() |
* indicates fastest lap