Abu Dhabi Grand Prix 2019
Formula One, 01 Dec, Yas Marina Circuit
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Ferrari
Best Race Team Mercedes
Best Quali Team Ferrari
1 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag!
20th to 4th16Most Places Gained:
Valtteri Bottas
Valtteri Bottas
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 ( +1) | |
- | 2nd | M. Verstappen | ![]() | 18 | |
- | 3rd | C. Leclerc | ![]() | 15 | |
16 | 4th | V. Bottas | ![]() | 12 | |
1 | 5th | S. Vettel | ![]() | 10 | |
1 | 6th | A. Albon | ![]() | 8 | |
3 | 7th | S. Perez | ![]() | 6 | +1 lap |
2 | 8th | L. Norris | ![]() | 4 | +1 lap |
4 | 9th | D. Kvyat | ![]() | 2 | +1 lap |
2 | 10th | C. Sainz Jnr | ![]() | 1 | +1 lap |
4 | 11th | D. Ricciardo | ![]() | +1 lap | |
3 | 12th | N. Hulkenberg | ![]() | +1 lap | |
4 | 13th | K. Räikkönen | ![]() | +1 lap | |
- | 14th | K. Magnussen | ![]() | +1 lap | |
- | 15th | R. Grosjean | ![]() | +1 lap | |
- | 16th | A. Giovinazzi | ![]() | +1 lap | |
1 | 17th | G. Russell | ![]() | +1 lap | |
7 | 18th | P. Gasly | ![]() | +2 laps | |
- | 19th | R. Kubica | ![]() | +2 laps | |
8 | DNF | L. Stroll | ![]() |
* indicates fastest lap