© Sauber Motorsport AG
United States Grand Prix 2018
Formula One, 21 Oct, Circuit of the Americas
Fastest Lap Hamilton
Best Race Team Ferrari
Best Quali Team Mercedes
Best Race Team Ferrari
Best Quali Team Mercedes
6 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag? Nope!
18th to 2nd16Most Places Gained:
Max Verstappen
Max Verstappen
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | K. Räikkönen | ![]() | 25 | |
16 | 2nd | M. Verstappen | ![]() | 18 | |
2 | 3rd | L. Hamilton | ![]() | 15 () | |
1 | 4th | S. Vettel | ![]() | 12 | |
2 | 5th | V. Bottas | ![]() | 10 | |
1 | 6th | N. Hulkenberg | ![]() | 8 | |
4 | 7th | C. Sainz Jnr | ![]() | 6 | |
2 | 8th | S. Perez | ![]() | 4 | |
11 | 9th | B. Hartley | ![]() | 2 | |
6 | 10th | M. Ericsson | ![]() | 1 | |
6 | 11th | S. Vandoorne | ![]() | ||
7 | 12th | P. Gasly | ![]() | ||
1 | 13th | S. Sirotkin | Williams | ||
1 | 14th | L. Stroll | Williams | ||
6 | DNF | C. Leclerc | ![]() | ||
12 | DNF | D. Ricciardo | ![]() | ||
9 | DNF | R. Grosjean | ![]() | ||
5 | DNF | F. Alonso | ![]() | ||
13 | DSQ | E. Ocon | ![]() | ||
8 | DSQ | K. Magnussen | ![]() |
* indicates fastest lap