© Mercedes AMG
Spanish Grand Prix 2018
Formula One, 13 May, Circuit du Catalunya
Fastest Lap Ricciardo
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
6 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag!
20th to 12th8Most Places Gained:
Brendon Hartley
Brendon Hartley
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
- | 2nd | V. Bottas | ![]() | 18 | |
2 | 3rd | M. Verstappen | ![]() | 15 | |
1 | 4th | S. Vettel | ![]() | 12 | |
1 | 5th | D. Ricciardo | ![]() | 10 () | |
1 | 6th | K. Magnussen | ![]() | 8 | |
2 | 7th | C. Sainz Jnr | ![]() | 6 | |
- | 8th | F. Alonso | ![]() | 4 | |
6 | 9th | S. Perez | ![]() | 2 | |
4 | 10th | C. Leclerc | ![]() | 1 | |
7 | 11th | L. Stroll | Williams | ||
8 | 12th | B. Hartley | ![]() | ||
4 | 13th | M. Ericsson | ![]() | ||
5 | 14th | S. Sirotkin | Williams | ||
4 | DNF | S. Vandoorne | ![]() | ||
3 | DNF | E. Ocon | ![]() | ||
13 | DNF | K. Räikkönen | ![]() | ||
8 | DNF | R. Grosjean | ![]() | Accident | |
7 | DNF | P. Gasly | ![]() | Accident | |
4 | DNF | N. Hulkenberg | ![]() | Accident |
* indicates fastest lap