Monaco Grand Prix 2018
Formula One, 27 May, Circuit de Monaco
Fastest Lap Verstappen
Best Race Team Ferrari
Best Quali Team Ferrari
Best Race Team Ferrari
Best Quali Team Ferrari
3 DNF's of 20 starters
Pole: Daniel Ricciardo
Lights to flag!
20th to 9th11Most Places Gained:
Max Verstappen
Max Verstappen
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | D. Ricciardo | ![]() | 25 | |
- | 2nd | S. Vettel | ![]() | 18 | |
- | 3rd | L. Hamilton | ![]() | 15 | |
- | 4th | K. Räikkönen | ![]() | 12 | |
- | 5th | V. Bottas | ![]() | 10 | |
- | 6th | E. Ocon | ![]() | 8 | |
3 | 7th | P. Gasly | ![]() | 6 | |
3 | 8th | N. Hulkenberg | ![]() | 4 | |
11 | 9th | M. Verstappen | ![]() | 2 () | |
2 | 10th | C. Sainz Jnr | ![]() | 1 | |
5 | 11th | M. Ericsson | ![]() | ||
3 | 12th | S. Perez | ![]() | ||
6 | 13th | K. Magnussen | ![]() | ||
2 | 14th | S. Vandoorne | ![]() | ||
3 | 15th | R. Grosjean | ![]() | ||
3 | 16th | S. Sirotkin | Williams | ||
- | 17th | L. Stroll | Williams | ||
4 | DNF | C. Leclerc | ![]() | Brakes | |
4 | DNF | B. Hartley | ![]() | Accident | |
13 | DNF | F. Alonso | ![]() | Gearbox |
* indicates fastest lap