F1 2018: Mexican Grand Prix
Formula One, 28 Oct, Autódromo Hermanos Rodríguez
Fastest Lap Bottas
Best Race Team Ferrari
Best Quali Team Red Bull
Best Race Team Ferrari
Best Quali Team Red Bull
4 DNF's of 20 starters
Pole: Daniel Ricciardo
Lights to flag? Nope!
20th to 10th10Most Places Gained:
Pierre Gasly
Pierre Gasly
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | M. Verstappen | ![]() | 25 | |
2 | 2nd | S. Vettel | ![]() | 18 | |
3 | 3rd | K. Räikkönen | ![]() | 15 | |
1 | 4th | L. Hamilton | ![]() | 12 | |
- | 5th | V. Bottas | ![]() | 10 () | |
1 | 6th | N. Hulkenberg | ![]() | 8 | |
2 | 7th | C. Leclerc | ![]() | 6 | |
7 | 8th | S. Vandoorne | ![]() | 4 | |
1 | 9th | M. Ericsson | ![]() | 2 | |
10 | 10th | P. Gasly | ![]() | 1 | |
- | 11th | E. Ocon | ![]() | ||
5 | 12th | L. Stroll | Williams | ||
6 | 13th | S. Sirotkin | Williams | ||
- | 14th | B. Hartley | ![]() | ||
1 | 15th | K. Magnussen | ![]() | ||
2 | 16th | R. Grosjean | ![]() | ||
16 | DNF | D. Ricciardo | ![]() | ||
5 | DNF | S. Perez | ![]() | ||
11 | DNF | C. Sainz Jnr | ![]() | ||
8 | DNF | F. Alonso | ![]() |
* indicates fastest lap