© Red Bull Media
Japanese Grand Prix 2018
Formula One, 07 Oct, Suzuka
Fastest Lap Vettel
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
3 DNF's of 19 starters
Pole: Lewis Hamilton
Lights to flag!
18th to 12th6Most Places Gained:
Marcus Ericsson
Marcus Ericsson
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
- | 2nd | V. Bottas | ![]() | 18 | |
- | 3rd | M. Verstappen | ![]() | 15 | |
4 | 4th | D. Ricciardo | Daniel Ricciardo | 12 | |
1 | 5th | K. Räikkönen | ![]() | 10 | |
2 | 6th | S. Vettel | ![]() | 8 () | |
2 | 7th | S. Perez | ![]() | 6 | |
3 | 8th | R. Grosjean | ![]() | 4 | |
2 | 9th | E. Ocon | ![]() | 2 | |
3 | 10th | C. Sainz Jnr | ![]() | 1 | |
4 | 11th | P. Gasly | ![]() | ||
6 | 12th | M. Ericsson | ![]() | ||
7 | 13th | B. Hartley | ![]() | ||
3 | 14th | S. Vandoorne | ![]() | ||
- | 15th | S. Sirotkin | Williams | ||
2 | 16th | L. Stroll | Williams | ||
7 | DNF | C. Leclerc | ![]() | ||
18 | DNF | N. Hulkenberg | Nico Hulkenberg | ||
7 | DNF | K. Magnussen | ![]() |
* indicates fastest lap