© Caterham F1 Team
Italian Grand Prix 2018
Formula One, 02 Sep, Autodromo Nazionale Monza
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Ferrari
Best Race Team Mercedes
Best Quali Team Ferrari
3 DNF's of 18 starters
Pole: Kimi Räikkönen
Lights to flag? Nope!
18th to 12th6Most Places Gained:
Nico Hulkenberg
Nico Hulkenberg
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
2 | 1st | L. Hamilton | ![]() | 25 () | |
1 | 2nd | K. Räikkönen | ![]() | 18 | |
1 | 3rd | V. Bottas | ![]() | 15 | |
2 | 4th | S. Vettel | ![]() | 12 | |
5 | 5th | M. Verstappen | Max Verstappen | 10 | |
6 | 6th | R. Grosjean | Romain Grosjean | 8 | |
1 | 7th | E. Ocon | ![]() | 6 | |
4 | 8th | S. Perez | ![]() | 4 | |
4 | 9th | C. Sainz Jnr | ![]() | 2 | |
3 | 10th | C. Leclerc | ![]() | 1 | |
4 | 11th | S. Vandoorne | ![]() | ||
6 | 12th | N. Hulkenberg | ![]() | ||
6 | 13th | P. Gasly | ![]() | ||
2 | 14th | M. Ericsson | ![]() | ||
6 | 15th | K. Magnussen | ![]() | ||
1 | DNF | D. Ricciardo | ![]() | ||
6 | DNF | F. Alonso | ![]() | ||
4 | DNF | B. Hartley | ![]() |
* indicates fastest lap