© Caterham F1 Team
Canadian Grand Prix 2018
Formula One, 10 Jun, Circuit Gilles-Villeneuve
Fastest Lap Verstappen
Best Race Team Ferrari
Best Quali Team Ferrari
Best Race Team Ferrari
Best Quali Team Ferrari
3 DNF's of 20 starters
Pole: Sebastian Vettel
Lights to flag!
19th to 11th8Most Places Gained:
Pierre Gasly
Pierre Gasly
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | S. Vettel | ![]() | 25 | |
- | 2nd | V. Bottas | ![]() | 18 | |
- | 3rd | M. Verstappen | ![]() | 15 () | |
2 | 4th | D. Ricciardo | ![]() | 12 | |
1 | 5th | L. Hamilton | ![]() | 10 | |
1 | 6th | K. Räikkönen | ![]() | 8 | |
- | 7th | N. Hulkenberg | ![]() | 6 | +1 Lap |
1 | 8th | C. Sainz Jnr | ![]() | 4 | +1 Lap |
1 | 9th | E. Ocon | ![]() | 2 | +1 Lap |
3 | 10th | C. Leclerc | ![]() | 1 | +1 Lap |
8 | 11th | P. Gasly | ![]() | +1 Lap | |
8 | 12th | R. Grosjean | ![]() | +1 Lap | |
2 | 13th | K. Magnussen | ![]() | +1 Lap | |
4 | 14th | S. Perez | ![]() | +1 Lap | |
3 | 15th | M. Ericsson | ![]() | +2 laps | |
1 | 16th | S. Vandoorne | ![]() | +2 laps | |
- | 17th | S. Sirotkin | Williams | +2 laps | |
4 | DNF | F. Alonso | ![]() | ||
7 | DNF | B. Hartley | ![]() | ||
4 | DNF | L. Stroll | Williams |
* indicates fastest lap