© Mercedes AMG
Brazilian Grand Prix 2018
Formula One, 11 Nov, Autodromo Jose Carlos Pace
Fastest Lap Bottas
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
2 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag!
11th to 4th7Most Places Gained:
Daniel Ricciardo
Daniel Ricciardo
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
3 | 2nd | M. Verstappen | ![]() | 18 | |
1 | 3rd | K. Räikkönen | ![]() | 15 | |
7 | 4th | D. Ricciardo | ![]() | 12 | |
2 | 5th | V. Bottas | ![]() | 10 () | |
4 | 6th | S. Vettel | ![]() | 8 | |
- | 7th | C. Leclerc | ![]() | 6 | |
- | 8th | R. Grosjean | ![]() | 4 | |
1 | 9th | K. Magnussen | ![]() | 2 | |
2 | 10th | S. Perez | ![]() | 1 | |
5 | 11th | B. Hartley | ![]() | ||
3 | 12th | C. Sainz Jnr | ![]() | ||
4 | 13th | P. Gasly | ![]() | ||
4 | 14th | E. Ocon | ![]() | ||
5 | 15th | S. Vandoorne | ![]() | ||
2 | 16th | S. Sirotkin | Williams | ||
- | 17th | F. Alonso | ![]() | ||
1 | 18th | L. Stroll | Williams | ||
6 | DNF | N. Hulkenberg | ![]() | ||
14 | DNF | M. Ericsson | ![]() |
* indicates fastest lap