Austrian Grand Prix 2018
Formula One, 01 Jul, Red Bull Ring
Fastest Lap Räikkönen
Best Race Team Ferrari
Best Quali Team Mercedes
Best Race Team Ferrari
Best Quali Team Mercedes
5 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag? Nope!
20th to 8th12Most Places Gained:
Fernando Alonso
Fernando Alonso
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
3 | 1st | M. Verstappen | ![]() | 25 | |
1 | 2nd | K. Räikkönen | ![]() | 18 () | |
3 | 3rd | S. Vettel | ![]() | 15 | |
1 | 4th | R. Grosjean | ![]() | 12 | |
3 | 5th | K. Magnussen | ![]() | 10 | |
5 | 6th | E. Ocon | ![]() | 8 | |
8 | 7th | S. Perez | ![]() | 6 | |
12 | 8th | F. Alonso | ![]() | 4 | |
8 | 9th | C. Leclerc | ![]() | 2 | |
8 | 10th | M. Ericsson | ![]() | 1 | |
1 | 11th | P. Gasly | ![]() | ||
3 | 12th | C. Sainz Jnr | ![]() | ||
3 | 13th | S. Sirotkin | Williams | ||
1 | 14th | L. Stroll | Williams | ||
1 | 15th | S. Vandoorne | ![]() | ||
14 | DNF | L. Hamilton | ![]() | Engine | |
2 | DNF | B. Hartley | ![]() | Gearbox | |
11 | DNF | D. Ricciardo | ![]() | Gearbox | |
18 | DNF | V. Bottas | ![]() | Hydraulics | |
10 | DNF | N. Hulkenberg | ![]() | Engine |
* indicates fastest lap