© Mercedes AMG
Australian Grand Prix 2018
Formula One, 25 Mar, Albert Park
Fastest Lap Ricciardo
Best Race Team Ferrari
Best Quali Team Ferrari
Best Race Team Ferrari
Best Quali Team Ferrari
5 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag? Nope!
15th to 8th7Most Places Gained:
Valtteri Bottas
Valtteri Bottas
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
2 | 1st | S. Vettel | ![]() | 25 | |
1 | 2nd | L. Hamilton | ![]() | 18 | |
1 | 3rd | K. Räikkönen | ![]() | 15 | |
4 | 4th | D. Ricciardo | ![]() | 12 () | |
5 | 5th | F. Alonso | ![]() | 10 | |
2 | 6th | M. Verstappen | ![]() | 8 | |
- | 7th | N. Hulkenberg | ![]() | 6 | |
7 | 8th | V. Bottas | ![]() | 4 | |
2 | 9th | S. Vandoorne | ![]() | 2 | |
1 | 10th | C. Sainz Jnr | ![]() | 1 | |
1 | 11th | S. Perez | ![]() | ||
2 | 12th | E. Ocon | ![]() | ||
5 | 13th | C. Leclerc | ![]() | ||
1 | 14th | L. Stroll | Williams | ||
1 | 15th | B. Hartley | ![]() | ||
10 | DNF | R. Grosjean | ![]() | Wheel nut | |
12 | DNF | K. Magnussen | ![]() | Wheel nut | |
2 | DNF | P. Gasly | ![]() | Engine | |
2 | DNF | M. Ericsson | ![]() | ||
1 | DNF | S. Sirotkin | Williams | Engine |
* indicates fastest lap