Abu Dhabi Grand Prix 2017
Formula One, 26 Nov, Yas Marina Circuit
Fastest Lap Bottas
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
2 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag!
16th to 11th5Most Places Gained:
Romain Grosjean
Romain Grosjean
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | V. Bottas | ![]() | 25 () | |
- | 2nd | L. Hamilton | ![]() | 18 | |
- | 3rd | S. Vettel | ![]() | 15 | |
1 | 4th | K. Räikkönen | ![]() | 12 | |
1 | 5th | M. Verstappen | ![]() | 10 | |
1 | 6th | N. Hulkenberg | ![]() | 8 | |
1 | 7th | S. Perez | ![]() | 6 | |
1 | 8th | E. Ocon | ![]() | 4 | |
2 | 9th | F. Alonso | ![]() | 2 | +1 Lap |
- | 10th | F. Massa | ![]() | 1 | +1 Lap |
5 | 11th | R. Grosjean | ![]() | +1 Lap | |
1 | 12th | S. Vandoorne | ![]() | +1 Lap | |
1 | 13th | K. Magnussen | ![]() | +1 Lap | |
4 | 14th | P. Wehrlein | ![]() | +1 Lap | |
5 | 15th | B. Hartley | ![]() | +1 Lap | |
1 | 16th | P. Gasly | ![]() | +1 Lap | |
2 | 17th | M. Ericsson | ![]() | +1 Lap | |
3 | 18th | L. Stroll | ![]() | +1 Lap | |
7 | DNF | C. Sainz Jnr | ![]() | ||
16 | DNF | D. Ricciardo | ![]() |
* indicates fastest lap