© Caterham F1 Team
Italian Grand Prix 2017
Formula One, 03 Sep, 2017 Formula 1 Gran Premio Heineken D'Italia
Fastest Lap Ricciardo
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
4 DNF's of 20 starters
Pole: Lewis Hamilton
Lights to flag!
16th to 4th12Most Places Gained:
Daniel Ricciardo
Daniel Ricciardo
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
2 | 2nd | V. Bottas | ![]() | 18 | |
3 | 3rd | S. Vettel | ![]() | 15 | |
12 | 4th | D. Ricciardo | ![]() | 12 () | |
- | 5th | K. Räikkönen | ![]() | 10 | |
3 | 6th | E. Ocon | ![]() | 8 | |
5 | 7th | L. Stroll | ![]() | 6 | |
1 | 8th | F. Massa | ![]() | 4 | |
1 | 9th | S. Perez | ![]() | 2 | |
3 | 10th | M. Verstappen | ![]() | 1 | +1 Lap |
2 | 11th | K. Magnussen | ![]() | +1 Lap | |
4 | 12th | D. Kvyat | ![]() | +1 Lap | |
1 | 13th | N. Hulkenberg | ![]() | +1 Lap | |
1 | 14th | C. Sainz Jnr | ![]() | +1 Lap | |
5 | 15th | R. Grosjean | ![]() | +1 Lap | |
4 | 16th | P. Wehrlein | ![]() | +2 Laps | |
2 | DNF | F. Alonso | ![]() | ||
7 | DNF | M. Ericsson | ![]() | ||
1 | DNF | S. Vandoorne | ![]() | ||
3 | DNF | J. Palmer | ![]() |
* indicates fastest lap