© Red Bull Media
Hungarian Grand Prix 2017
Formula One, 30 Jul, Formula 1 Magyar Nagydij 2017
Fastest Lap Alonso
Best Race Team Ferrari
Best Quali Team Ferrari
Best Race Team Ferrari
Best Quali Team Ferrari
3 DNF's of 20 starters
Pole: Sebastian Vettel
Lights to flag!
13th to 8th5Most Places Gained:
Sergio Perez
Sergio Perez
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | S. Vettel | ![]() | 25 | |
- | 2nd | K. Räikkönen | ![]() | 18 | |
- | 3rd | V. Bottas | ![]() | 15 | |
- | 4th | L. Hamilton | ![]() | 12 | |
- | 5th | M. Verstappen | ![]() | 10 | |
1 | 6th | F. Alonso | ![]() | 8 () | |
2 | 7th | C. Sainz Jnr | ![]() | 6 | |
5 | 8th | S. Perez | ![]() | 4 | |
2 | 9th | E. Ocon | ![]() | 2 | |
2 | 10th | S. Vandoorne | ![]() | 1 | |
5 | 11th | D. Kvyat | ![]() | ||
2 | 12th | J. Palmer | ![]() | ||
2 | 13th | K. Magnussen | ![]() | ||
3 | 14th | L. Stroll | ![]() | ||
3 | 15th | P. Wehrlein | ![]() | ||
4 | 16th | M. Ericsson | ![]() | ||
5 | 17th | N. Hulkenberg | ![]() | ||
1 | DNF | P. di Resta | ![]() | ||
5 | DNF | R. Grosjean | ![]() | ||
14 | DNF | D. Ricciardo | ![]() |
* indicates fastest lap