© Mercedes AMG
Brazillian Grand Prix 2017
Formula One, 12 Nov, Autodromo Jose Carlos Pace
Fastest Lap Verstappen
Best Race Team Ferrari
Best Quali Team Ferrari
Best Race Team Ferrari
Best Quali Team Ferrari
4 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag? Nope!
20th to 4th16Most Places Gained:
Lewis Hamilton
Lewis Hamilton
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | S. Vettel | ![]() | 25 | |
1 | 2nd | V. Bottas | ![]() | 18 | |
- | 3rd | K. Räikkönen | ![]() | 15 | |
16 | 4th | L. Hamilton | ![]() | 12 | |
1 | 5th | M. Verstappen | ![]() | 10 () | |
8 | 6th | D. Ricciardo | ![]() | 8 | |
2 | 7th | F. Massa | ![]() | 6 | |
2 | 8th | F. Alonso | ![]() | 4 | |
4 | 9th | S. Perez | ![]() | 2 | |
3 | 10th | N. Hulkenberg | ![]() | 1 | +1 Lap |
3 | 11th | C. Sainz Jnr | ![]() | +1 Lap | |
7 | 12th | P. Gasly | ![]() | +1 Lap | |
4 | 13th | M. Ericsson | ![]() | +1 Lap | |
1 | 14th | P. Wehrlein | ![]() | +1 Lap | |
4 | 15th | R. Grosjean | ![]() | +2 Laps | |
- | 16th | L. Stroll | ![]() | +2 Laps | |
1 | DNF | B. Hartley | ![]() | ||
8 | DNF | E. Ocon | ![]() | ||
7 | DNF | S. Vandoorne | ![]() | ||
7 | DNF | K. Magnussen | ![]() |
* indicates fastest lap