Austrian Grand Prix 2017
Formula One, 09 Jul, Formula 1 Grosser Preis Von Osterreich 2017
Fastest Lap Hamilton
Best Race Team Mercedes
Best Quali Team Ferrari
Best Race Team Mercedes
Best Quali Team Ferrari
4 DNF's of 20 starters
Pole: Valtteri Bottas
Lights to flag!
17th to 9th8Most Places Gained:
Felipe Massa
Felipe Massa
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | V. Bottas | ![]() | 25 | |
- | 2nd | S. Vettel | ![]() | 18 | |
1 | 3rd | D. Ricciardo | ![]() | 15 | |
4 | 4th | L. Hamilton | ![]() | 12 () | |
2 | 5th | K. Räikkönen | ![]() | 10 | |
- | 6th | R. Grosjean | ![]() | 8 | |
- | 7th | S. Perez | ![]() | 6 | +1 Lap |
1 | 8th | E. Ocon | ![]() | 4 | +1 Lap |
8 | 9th | F. Massa | ![]() | 2 | +1 Lap |
8 | 10th | L. Stroll | ![]() | 1 | +1 Lap |
5 | 11th | J. Palmer | ![]() | +1 Lap | |
1 | 12th | S. Vandoorne | ![]() | +1 Lap | |
2 | 13th | N. Hulkenberg | ![]() | +1 Lap | |
6 | 14th | P. Wehrlein | ![]() | +1 Lap | |
4 | 15th | M. Ericsson | ![]() | +2 Laps | |
2 | 16th | D. Kvyat | ![]() | +3 Laps | |
7 | DNF | C. Sainz Jnr | ![]() | ||
3 | DNF | K. Magnussen | ![]() | ||
7 | DNF | F. Alonso | ![]() | ||
15 | DNF | M. Verstappen | ![]() |
* indicates fastest lap