Austria: Red Bull Ring
Formula One, 22 Jun, Red Bull Ring
Fastest Lap Perez
Best Race Team Mercedes
Best Quali Team Williams
Best Race Team Mercedes
Best Quali Team Williams
3 DNF's of 22 starters
Pole: Felipe Massa
Lights to flag? Nope!
15th to 6th9Most Places Gained:
Sergio Perez
Sergio Perez
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
2 | 1st | N. Rosberg | ![]() | 25 | |
7 | 2nd | L. Hamilton | ![]() | 18 | |
1 | 3rd | V. Bottas | ![]() | 15 | |
3 | 4th | F. Massa | ![]() | 12 | |
1 | 5th | F. Alonso | ![]() | 10 | |
9 | 6th | S. Perez | ![]() | 8 () | |
1 | 7th | K. Magnussen | ![]() | 6 | |
3 | 8th | D. Ricciardo | ![]() | 4 | |
1 | 9th | N. Hulkenberg | ![]() | 2 | |
2 | 10th | K. Räikkönen | ![]() | 1 | |
- | 11th | J. Button | ![]() | ||
1 | 12th | P. Maldonado | ![]() | ||
3 | 13th | A. Sutil | ![]() | ||
8 | 14th | R. Grosjean | ![]() | ||
3 | 15th | J. Bianchi | ![]() | ||
3 | 16th | K. Kobayashi | ![]() | ||
4 | 17th | M. Chilton | ![]() | ||
2 | 18th | M. Ericsson | ![]() | ||
2 | 19th | E. Gutiérrez | ![]() | ||
6 | DNF | J. Vergne | ![]() | Brakes | |
9 | DNF | S. Vettel | ![]() | Mechanical | |
15 | DNF | D. Kvyat | ![]() | Suspension |
* indicates fastest lap