© Mercedes F1 Team Media
Abu Dhabi Grand Prix 2014
Formula One, 23 Nov, 2014 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX
Fastest Lap Ricciardo
Best Race Team Williams
Best Quali Team Mercedes
Best Race Team Williams
Best Quali Team Mercedes
3 DNF's of 20 starters
Pole: Nico Rosberg
Lights to flag? Nope!
20th to 4th16Most Places Gained:
Daniel Ricciardo
Daniel Ricciardo
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
1 | 1st | L. Hamilton | ![]() | 50 | |
2 | 2nd | F. Massa | ![]() | 36 | |
- | 3rd | V. Bottas | ![]() | 30 | |
16 | 4th | D. Ricciardo | ![]() | 24 () | |
1 | 5th | J. Button | ![]() | 20 | |
6 | 6th | N. Hulkenberg | ![]() | 16 | |
4 | 7th | S. Perez | ![]() | 12 | |
11 | 8th | S. Vettel | ![]() | 8 | |
1 | 9th | F. Alonso | ![]() | 4 | |
3 | 10th | K. Räikkönen | ![]() | 2 | |
2 | 11th | K. Magnussen | ![]() | ||
2 | 12th | J. Vergne | ![]() | ||
5 | 13th | R. Grosjean | ![]() | +1 Lap | |
13 | 14th | N. Rosberg | ![]() | +1 Lap | |
1 | 15th | E. Gutiérrez | ![]() | +1 Lap | |
3 | 16th | A. Sutil | ![]() | +1 Lap | |
- | 17th | W. Stevens | ![]() | +1 Lap | |
2 | DNF | K. Kobayashi | ![]() | ||
4 | DNF | P. Maldonado | ![]() | ||
15 | DNF | D. Kvyat | ![]() |
* indicates fastest lap