British Grand Prix 2016
F1, 10 Jul, Silverstone
Fastest Lap Rosberg
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
4 DNF's of 22 starters
Pole: Lewis Hamilton
Lights to flag!
21st to 15th6Most Places Gained:
Felipe Nasr
Felipe Nasr
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
1 | 2nd | M. Verstappen | ![]() | 18 | |
1 | 3rd | N. Rosberg | ![]() | 15 () | |
- | 4th | D. Ricciardo | ![]() | 12 | |
- | 5th | K. Räikkönen | ![]() | 10 | |
5 | 6th | S. Perez | ![]() | 8 | |
2 | 7th | N. Hulkenberg | ![]() | 6 | |
- | 8th | C. Sainz Jnr | ![]() | 4 | |
3 | 9th | S. Vettel | ![]() | 2 | |
5 | 10th | D. Kvyat | ![]() | 1 | |
1 | 11th | F. Massa | ![]() | ||
5 | 12th | J. Button | ![]() | ||
3 | 13th | F. Alonso | ![]() | ||
7 | 14th | V. Bottas | ![]() | ||
6 | 15th | F. Nasr | ![]() | ||
2 | 16th | E. Gutiérrez | ![]() | ||
1 | 17th | K. Magnussen | ![]() | ||
- | 18th | J. Palmer | ![]() | ||
- | DNF | R. Haryanto | ![]() | Spin | |
7 | DNF | R. Grosjean | ![]() | Mechanical | |
1 | DNF | M. Ericsson | ![]() | Mechanical | |
2 | DNF | P. Wehrlein | ![]() | Spin |
* indicates fastest lap