© Mercedes AMG
Brazil Grand Prix 2016
F1, 13 Nov, Autodromo Jose Carlos Pace
Fastest Lap Verstappen
Best Race Team Mercedes
Best Quali Team Mercedes
Best Race Team Mercedes
Best Quali Team Mercedes
6 DNF's of 22 starters
Pole: Lewis Hamilton
Lights to flag!
21st to 9th12Most Places Gained:
Felipe Nasr
Felipe Nasr
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
- | 1st | L. Hamilton | ![]() | 25 | |
- | 2nd | N. Rosberg | ![]() | 18 | |
1 | 3rd | M. Verstappen | ![]() | 15 () | |
5 | 4th | S. Perez | ![]() | 12 | |
- | 5th | S. Vettel | ![]() | 10 | |
9 | 6th | C. Sainz Jnr | ![]() | 8 | |
1 | 7th | N. Hulkenberg | ![]() | 6 | |
2 | 8th | D. Ricciardo | ![]() | 4 | |
12 | 9th | F. Nasr | ![]() | 2 | |
- | 10th | F. Alonso | ![]() | 1 | |
- | 11th | V. Bottas | ![]() | ||
10 | 12th | E. Ocon | ![]() | ||
1 | 13th | D. Kvyat | ![]() | ||
4 | 14th | K. Magnussen | ![]() | ||
4 | 15th | P. Wehrlein | ![]() | ||
1 | 16th | J. Button | ![]() | ||
5 | DNF | E. Gutiérrez | ![]() | Accident | |
5 | DNF | F. Massa | ![]() | Accident | |
3 | DNF | J. Palmer | ![]() | Accident | |
17 | DNF | K. Räikkönen | ![]() | Accident | |
1 | DNF | M. Ericsson | ![]() | Accident | |
15 | DNS | R. Grosjean | ![]() | Accident |
* indicates fastest lap