© GP2 Media Service
9: Feature – Italy
GP2, 07 Sep, Autodromo Nazionale Monza
Fastest Lap Bird
Best Race Team Russian Time
Best Quali Team Russian Time
Best Race Team Russian Time
Best Quali Team Russian Time
8 DNF's of 26 starters
Pole: Sam Bird
Lights to flag? Nope!
24th to 9th15Most Places Gained:
Sergio Canamasas
Sergio Canamasas
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | F. Leimer | Racing Engineering | 25 | |
1 | 2nd | S. Bird | Russian Time | 18 ( +2) P (+4) | |
2 | 3rd | T. Dillmann | Russian Time | 15 | |
6 | 4th | S. Richelmi | ![]() | 12 | |
8 | 5th | J. Leal | Racing Engineering | 10 | |
1 | 6th | J. Calado | ART Grand Prix | 8 | |
8 | 7th | A. Quaife-Hobbs | MP Motorsport | 6 | |
6 | 8th | A. Rossi | Caterham Racing | 4 | |
15 | 9th | S. Canamasas | Caterham Racing | 2 | |
13 | 10th | V. Ghirelli | Lazarus | 1 | |
9 | 11th | D. de Jong | MP Motorsport | ||
7 | 12th | J. Cecotto | Arden International | ||
12 | 13th | J. Lancaster | Hilmer Motorsport | ||
2 | 14th | R. Haryanto | Barwa Addax Team | ||
6 | 15th | S. Campana | Trident Racing | ||
6 | 16th | R. Binder | Lazarus | ||
1 | 17th | D. Abt | ART Grand Prix | ||
8 | 18th | D. Clos | MP Motorsport | ||
13 | DNF | S. Coletti | Rapax | ||
9 | DNF | F. Nasr | Carlin | ||
17 | DNF | M. Ericsson | ![]() | ||
19 | DNF | J. Palmer | Carlin | ||
15 | DNF | J. Rosenzweig | Barwa Addax Team | ||
8 | DNF | M. Evans | Arden International | ||
16 | DNF | S. Trummer | Rapax | ||
9 | DNF | N. Berthon | Trident Racing |
* indicates fastest lap