7: Sprint – Hungary
GP2, 28 Jul, Hungaroring
Fastest Lap Berthon
Best Race Team Trident Racing
Best Quali Team Russian Time
Best Race Team Trident Racing
Best Quali Team Russian Time
5 DNF's of 26 starters
Pole: Tom Dillmann
Lights to flag? Nope!
12th to 1st11Most Places Gained:
Nathanaël Berthon
Nathanaël Berthon
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
11 | 1st | N. Berthon | Trident Racing | 15 ( +2) | |
9 | 2nd | M. Evans | Arden International | 12 | |
1 | 3rd | F. Leimer | Racing Engineering | 10 | |
- | 4th | M. Ericsson | ![]() | 8 | |
2 | 5th | F. Nasr | Carlin | 6 | |
7 | 6th | J. Calado | ART Grand Prix | 4 | |
10 | 7th | S. Trummer | Rapax | 2 | |
3 | 8th | S. Bird | Russian Time | 1 | |
3 | 9th | S. Richelmi | ![]() | ||
2 | 10th | R. Haryanto | Barwa Addax Team | ||
10 | 11th | T. Dillmann | Russian Time | ||
5 | 12th | J. Palmer | Carlin | ||
8 | 13th | R. Binder | Lazarus | ||
6 | 14th | D. Abt | ART Grand Prix | ||
1 | 15th | J. Rosenzweig | Barwa Addax Team | ||
7 | 16th | A. Rossi | Caterham Racing | ||
9 | 17th | V. Ghirelli | Lazarus | ||
4 | 18th | J. Lancaster | Hilmer Motorsport | ||
6 | 19th | R. Teixeira | Trident Racing | ||
2 | 20th | S. Coletti | Rapax | ||
2 | 21st | J. Leal | Racing Engineering | ||
1 | DNF | D. Clos | MP Motorsport | ||
13 | DNF | J. Cecotto | Arden International | ||
- | DNF | S. Canamasas | Caterham Racing | ||
10 | DNF | D. de Jong | MP Motorsport | ||
4 | DNF | A. Quaife-Hobbs | MP Motorsport |
* indicates fastest lap