© Andrew Ferraro/GP2 Media Service
7: Feature – Hungary
GP2, 27 Jul, Hungaroring
Fastest Lap Ericsson
Best Race Team Carlin
Best Quali Team Russian Time
Best Race Team Carlin
Best Quali Team Russian Time
3 DNF's of 26 starters
Pole: Tom Dillmann
Lights to flag? Nope!
17th to 6th11Most Places Gained:
Simon Trummer
Simon Trummer
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
6 | 1st | J. Palmer | Carlin | 25 | |
2 | 2nd | M. Ericsson | ![]() | 18 ( +2) | |
- | 3rd | F. Nasr | Carlin | 15 | |
2 | 4th | F. Leimer | Racing Engineering | 12 | |
1 | 5th | S. Richelmi | ![]() | 10 | |
11 | 6th | S. Trummer | Rapax | 8 | |
4 | 7th | M. Evans | Arden International | 6 | |
4 | 8th | N. Berthon | Trident Racing | 4 | |
4 | 9th | J. Calado | ART Grand Prix | 2 | |
5 | 10th | S. Bird | Russian Time | 1 | |
3 | 11th | R. Haryanto | Barwa Addax Team | ||
3 | 12th | D. de Jong | MP Motorsport | ||
4 | 13th | A. Rossi | Caterham Racing | ||
9 | 14th | D. Clos | MP Motorsport | ||
4 | 15th | J. Leal | Racing Engineering | ||
2 | 16th | S. Coletti | Rapax | ||
9 | 17th | V. Ghirelli | Lazarus | ||
5 | 18th | A. Quaife-Hobbs | MP Motorsport | ||
6 | 19th | R. Teixeira | Trident Racing | ||
19 | 20th | T. Dillmann | Russian Time | P (+4) | |
11 | 21st | J. Cecotto | Arden International | ||
1 | 22nd | R. Binder | Lazarus | ||
9 | 23rd | J. Lancaster | Hilmer Motorsport | ||
4 | DNF | D. Abt | ART Grand Prix | ||
9 | DNF | J. Rosenzweig | Barwa Addax Team | ||
2 | DNF | S. Canamasas | Caterham Racing |
* indicates fastest lap