6: Feature – Germany
GP2, 06 Jul, Nürburgring
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
1 | 1st | M. Ericsson | Marcus Ericsson | 25 ( +2) | |
6 | 2nd | J. Calado | James Calado | 18 | |
10 | 3rd | S. Coletti | Stefano Coletti | 15 | |
2 | 4th | F. Leimer | Fabio Leimer | 12 | |
4 | 5th | S. Richelmi | Stéphane Richelmi | 10 P (+4) | |
3 | 6th | R. Frijns | Robin Frijns | 8 | |
9 | 7th | J. Lancaster | Jon Lancaster | 6 | |
2 | 8th | T. Dillmann | Tom Dillmann | 4 | |
4 | 9th | F. Nasr | Felipe Nasr | 2 | |
9 | 10th | J. Cecotto | Johnny Cecotto, Jr | 1 | |
3 | 11th | A. Rossi | Alexander Rossi | ||
5 | 12th | S. Canamasas | Sergio Canamasas | ||
4 | 13th | S. Bird | Sam Bird | ||
12 | 14th | S. Trummer | Simon Trummer | ||
3 | 15th | D. de Jong | Daniël de Jong | ||
12 | 16th | M. Evans | Mitch Evans | ||
4 | 17th | N. Berthon | Nathanaël Berthon | ||
2 | 18th | R. Haryanto | Rio Haryanto | ||
4 | 19th | F. Crestani | Fabrizio Crestani | ||
8 | 20th | R. Binder | René Binder | ||
1 | 21st | D. Abt | Daniel Abt | ||
2 | 22nd | J. Leal | Julián Leal | ||
2 | 23rd | J. Rosenzweig | Jake Rosenzweig | ||
13 | 24th | J. Palmer | Jolyon Palmer | ||
2 | DNF | K. Ceccon | Kevin Ceccon | ||
19 | DNF | A. Quaife-Hobbs | Adrian Quaife-Hobbs |
* indicates fastest lap
Race results will be loaded shortly!