Monaco: Monaco
GP2, 24 May, Circuit de Monaco
Fastest Lap Coletti
Best Race Team Russian Time
Best Quali Team Arden International
Best Race Team Russian Time
Best Quali Team Arden International
10 DNF's of 26 starters
Pole: Johnny Cecotto, Jr
Lights to flag? Nope!
26th to 8th18Most Places Gained:
Adrian Quaife-Hobbs
Adrian Quaife-Hobbs
Race Results
+/- | Pos | Driver | Team | Points | Notes |
---|---|---|---|---|---|
2 | 1st | S. Bird | Russian Time | 25 | |
3 | 2nd | K. Ceccon | Trident Racing | 18 | |
1 | 3rd | M. Evans | Arden International | 15 | |
5 | 4th | F. Nasr | Carlin | 12 | |
11 | 5th | J. Calado | ART Grand Prix | 10 | |
8 | 6th | S. Coletti | Rapax | 8 ( +2) | |
15 | 7th | R. Binder | Lazarus | 6 | |
18 | 8th | A. Quaife-Hobbs | MP Motorsport | 4 | |
8 | 9th | S. Richelmi | ![]() | 2 | |
8 | 10th | D. de Jong | MP Motorsport | 1 | |
3 | 11th | T. Dillmann | Russian Time | ||
12 | 12th | J. Lancaster | Hilmer Motorsport | ||
8 | 13th | S. Trummer | Rapax | ||
9 | 14th | J. Rosenzweig | Barwa Addax Team | ||
3 | 15th | S. Canamasas | Caterham Racing | ||
4 | 16th | D. Abt | ART Grand Prix | ||
8 | DNF | R. Haryanto | Barwa Addax Team | ||
8 | DNF | R. Frijns | Hilmer Motorsport | First Corner Accident | |
4 | DNF | N. Berthon | Trident Racing | First Corner Accident | |
9 | DNF | M. Ericsson | ![]() | First Corner Accident | |
2 | DNF | K. Giovesi | Lazarus | First Corner Accident | |
16 | DNF | J. Palmer | Carlin | First Corner Accident | |
16 | DNF | J. Leal | Racing Engineering | First Corner Accident | |
23 | DNF | J. Cecotto | Arden International | P (+4) | First Corner Accident |
21 | DNF | F. Leimer | Racing Engineering | First Corner Accident | |
13 | DNF | A. Rossi | Caterham Racing | First Corner Accident |
* indicates fastest lap