2015 F3 Euro Zandvoort Race 2
F3 European Championship, 11 Jul, Zandvoort
Fastest Lap Rosenqvist
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
Best Race Team Prema Powerteam
Best Quali Team Prema Powerteam
3 DNF's of 34 starters
Pole: Felix Rosenqvist
Lights to flag!
31st to 23rd8Most Places Gained:
Matthew Rao
Matthew Rao
Race Results
+/- | Pos | Driver | Team | Points | |
---|---|---|---|---|---|
- | 1st | F. Rosenqvist | Prema Powerteam | 25 () | |
- | 2nd | A. Giovinazzi | Jagonya Ayam with Carlin | 18 | |
1 | 3rd | J. Dennis | Prema Powerteam | 15 | |
1 | 4th | M. Pommer | Motopark | 12 | |
2 | 5th | A. Albon | Signature | 10 | |
2 | 6th | G. Russell | Carlin | 8 | |
2 | 7th | S. Sette Camera | Motopark | 6 | |
2 | 8th | M. Gunther | Mücke | 4 | |
2 | 9th | S. Ferrucci | Mücke | 2 | |
3 | 10th | R. Tveter | Jagonya Ayam with Carlin | 1 | |
4 | 11th | G. Menezes | Jagonya Ayam with Carlin | ||
6 | 12th | T. Calderón | Carlin | ||
1 | 13th | C. Ilott | Carlin | ||
3 | 14th | B. Maisano | Prema Powerteam | ||
1 | 15th | R. Hyman | West-Tec F3 | ||
5 | 16th | A. Maini | Van Amersfoort Racing | ||
3 | 17th | M. Beretta | Mücke | ||
1 | 18th | M. Solomon | Double R Racing | ||
3 | 19th | M. Jensen | Mücke | ||
4 | 20th | S. MacLeod | Motopark | ||
4 | 21st | P. Fittipaldi | Fortec Motorsports | ||
1 | 22nd | N. Jeffri | Motopark | ||
8 | 23rd | M. Rao | Fortec Motorsports | ||
2 | 24th | L. Kang | Mücke | ||
2 | 25th | F. Schiller | West-Tec F3 | ||
4 | 26th | A. Chang | West-Tec F3 | ||
7 | 27th | J. Moreno | T-Sport | ||
1 | 28th | A. Lorandi | Van Amersfoort Racing | ||
1 | 29th | N. Pohler | Double R Racing | ||
2 | 30th | M. Raghunathan | Motopark | ||
2 | 31st | Z. Cong Li | Fortec Motorsports | ||
18 | DNF | D. Boccolacci | Signature | ||
27 | DNF | C. Leclerc | Van Amersfoort Racing | ||
29 | DNF | L. Stroll | Prema Powerteam |
* indicates fastest lap